Spezies
Platyceps rogersi
(ANDERSON, 1893)
Giftigkeit
—
Max-Länge
108 cm
IUCN-Status
Least Concern
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps rogersi |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (ANDERSON, 1893) |
| Jahr der Erstbeschreibung | 1893 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 108 cm (1.080 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | oviparous |
| IUCN-Status | Least Concern |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: