Spezies
Platyceps collaris
(MÜLLER, 1878)
Giftigkeit
Ungiftig
Max-Länge
100 cm
IUCN-Status
Least Concern
Aktivität
Diurnal
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps collaris |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (MÜLLER, 1878) |
| Jahr der Erstbeschreibung | 1878 |
Biologie & Ökologie
| Giftigkeit | Ungiftig |
|---|---|
| Maximale Gesamtlänge | 100 cm (1.000 mm) |
| Nahrung | — |
| Aktivitätszeit | Diurnal |
| Fortpflanzung | oviparous |
| IUCN-Status | Least Concern |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: