Spezies
Platyceps noeli
SCHÄTTI, TILLACK & KUCHARZEWSKI, 2014
Giftigkeit
—
Max-Länge
642 mm
IUCN-Status
Data Deficient
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps noeli |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | SCHÄTTI, TILLACK & KUCHARZEWSKI, 2014 |
| Jahr der Erstbeschreibung | 2014 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 642 mm (642 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | — |
| IUCN-Status | Data Deficient |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: