Spezies
Platyceps thomasi
(PARKER, 1931)
Giftigkeit
—
Max-Länge
500 mm
IUCN-Status
Data Deficient
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps thomasi |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (PARKER, 1931) |
| Jahr der Erstbeschreibung | 1931 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 500 mm (500 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | oviparous |
| IUCN-Status | Data Deficient |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: