Spezies
Platyceps scortecci
(LANZA, 1963)
Giftigkeit
—
Max-Länge
293 mm
IUCN-Status
Data Deficient
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps scortecci |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (LANZA, 1963) |
| Jahr der Erstbeschreibung | 1963 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 293 mm (293 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | — |
| IUCN-Status | Data Deficient |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: