Spezies
Platyceps elegantissimus
(GÜNTHER, 1878)
Giftigkeit
Ungiftig
Max-Länge
700 mm
IUCN-Status
Least Concern
Aktivität
Nocturnal
Taxonomische Einordnung
| Wissenschaftlicher Name | Platyceps elegantissimus |
|---|---|
| Gattung | Platyceps |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (GÜNTHER, 1878) |
| Jahr der Erstbeschreibung | 1878 |
Biologie & Ökologie
| Giftigkeit | Ungiftig |
|---|---|
| Maximale Gesamtlänge | 700 mm (700 mm) |
| Nahrung | — |
| Aktivitätszeit | Nocturnal |
| Fortpflanzung | oviparous |
| IUCN-Status | Least Concern |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: