Spezies
Indotyphlops loveridgei
(CONSTABLE, 1949)
Giftigkeit
Ungiftig
Max-Länge
208 mm
IUCN-Status
Data Deficient
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Indotyphlops loveridgei |
|---|---|
| Gattung | Indotyphlops |
| Familie | Typhlopidae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | (CONSTABLE, 1949) |
| Jahr der Erstbeschreibung | 1949 |
Biologie & Ökologie
| Giftigkeit | Ungiftig |
|---|---|
| Maximale Gesamtlänge | 208 mm (208 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | oviparous |
| IUCN-Status | Data Deficient |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: