Spezies
Atractus sanctaemartae
DUNN, 1946
Giftigkeit
—
Max-Länge
710 mm
IUCN-Status
Least Concern
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Atractus sanctaemartae |
|---|---|
| Gattung | Atractus |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | DUNN, 1946 |
| Jahr der Erstbeschreibung | 1946 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 710 mm (710 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | oviparous |
| IUCN-Status | Least Concern |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: