Spezies
Atractus melanogaster
WERNER, 1916
Giftigkeit
—
Max-Länge
475 mm
IUCN-Status
Data Deficient
Aktivität
—
Taxonomische Einordnung
| Wissenschaftlicher Name | Atractus melanogaster |
|---|---|
| Gattung | Atractus |
| Familie | Colubridae |
| Unterordnung | Serpentes |
| Ordnung | Squamata |
| Erstbeschreiber | WERNER, 1916 |
| Jahr der Erstbeschreibung | 1916 |
Biologie & Ökologie
| Giftigkeit | — |
|---|---|
| Maximale Gesamtlänge | 475 mm (475 mm) |
| Nahrung | — |
| Aktivitätszeit | — |
| Fortpflanzung | oviparous |
| IUCN-Status | Data Deficient |
Primärquelle
Vollständiger taxonomischer Eintrag, Synonyme und weiterführende Literatur: